Property Attributes
- MLS#MDCA2031296
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityChesapeake Beach
- NeighborhoodSummer City
- Zip20732
- StyleRanch/Rambler
- Year Built1978
- Taxes$ 2804
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Coastal charm meets modern convenience in the heart of Chesapeake Beach! Completely renovated in October 2026, this light and bright 3-bedroom, 1-bath home offers 1,212 square feet of finished living space, including a 252-square-foot addition with its own private entranceperfect for a home office, studio, or flexible bonus space! The extensive renovation includes a BRAND-NEW ROOF, GUTTERS, SIDING, HVAC SYSTEM & DUCTWORK, WATER HEATER. Inside, enjoy fresh paint, new flooring, updated lighting, and a beautifully refreshed kitchen featuring quartz countertops, brand-new stainless steel appliances, and ceramic tile backsplash. The updated bathroom features ceramic tile and a built-in shower niche, while the home's airy finishes create a fresh, coastal feel throughout. The heated and cooled rear addition offers a dedicated workspace, hallway, and separate bonus room, providing flexibility for working from home, hobbies, or additional living space. Its separate entrance may also offer possibilities for a home-based business, subject to local zoning and approvals. Enjoy the best of the Twin Beaches lifestyle with waterfront dining, boutique shopping, the North Beach boardwalk, Twin Beaches Library, Chesapeake Beach Railway Trail, marinas, seasonal farmers markets, and community events all nearby. Whether you're looking for a primary residence, weekend retreat, or a home with room to live and work, this move-in-ready coastal gem offers a wonderful opportunity to enjoy Chesapeake Beach living!
| Elementary School | Middle School | High School |
|---|---|---|
| Plum Point Elementary School | Windy Hill Middle School | Huntingtown High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $349,900 |
General Features
| Living Area | 1212 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUMMER CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | MD 260 to right onto MD 261 Bayside Road,right onto Chesapeake Avenue,left onto 3rd Street,6322 is on your right. |
| City | CHESAPEAKE BEACH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.00 |
| Tax Assessed Value | 221867.0 |
| Tax Annual Amount | 2804.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 1212 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SUMMER CITY |
| Tax Lot | 42 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1212 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved