Property Attributes
- MLS#DENC2113614
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMount Hope
- Zip19709
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 3756
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size1.32 Acres
Data Source:
Bright MLS
Property Description
Immaculate Middletown, Delaware Home with an Acre, Pool & Appoquinimink Schools! Welcome to 429 Hope Drive in Middletown, Delaware, where exceptional care, comfortable living, and outdoor enjoyment come together! Immaculately maintained and ready to impress, this inviting 3-bedroom, 2.5-bath home offers the space, features, and lifestyle today's buyers are searching for in New Castle County. Step inside and discover beautiful hardwood flooring, warm and welcoming living spaces, and a stunning brick fireplace with an insert that creates the perfect gathering spot on cool evenings. At the heart of the home, the large, open country kitchen with granite countertops offers plenty of room to cook, entertain, and gather with family and friends. Whether you're hosting a holiday dinner or enjoying a quiet morning at home, this kitchen delivers the space and functionality that make everyday living a pleasure. The partially finished basement provides valuable additional space with endless possibilities for a recreation room, home gym, hobby area, or media room. A superb garage adds convenience and storage, while the home's thoughtful maintenance offers peace of mind for its next owner. But the lifestyle doesn't stop indoors! Set on approximately over one acre of land, this property gives you the outdoor space so many buyers desire. Enjoy morning coffee or evening gatherings on the deck, spend sunny afternoons floating in the above-ground pool, or let your imagination run wild with the possibilities offered by the fenced yard. From summer barbecues to weekend entertaining, there is room to make lasting memories right at home. Located in Middletown, Delaware, within the sought-after Appoquinimink School District, this property combines the appeal of a spacious homesite with the convenience of the Middletown area. If you've been searching for a well-cared-for home with a country-kitchen feel, hardwood floors, a fireplace, a basement, a pool, and room to enjoy the outdoors, 429 Hope Drive deserves a place at the top of your list. Three bedrooms. Two-and-a-half baths. Approximately one acre. A fenced yard, deck, pool, and a home that has been lovingly maintained. This is the opportunity to enjoy more space, more comfort, and more of the lifestyle you've been looking for in Middletown, Delaware. Don't miss your chance to make it yours!
| Price History | |
|---|---|
| 10/24/2026 | Listed $530,000 |
General Features
| Living Area | 2088 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Other |
| School District | APPOQUINIMINK |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOUNT HOPE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Lorewood grove rd to Hope Drive |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57499.20 |
| Tax Assessed Value | 431200.0 |
| Tax Annual Amount | 3756.71 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 411.49 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/9p32vygpis3slw7uuymmk/429-Hope-Dr-Middletown-DE-19709.mp4?rlkey=wrkuft6lzmd6b5w62qcia8io2&raw=1 |
| Total SQFT | 3088 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MOUNTHOPE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Partially Finished,Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved